Week | Date | Lecture Monday 10:00AM-12:50PM HSC 1307 | Lab Friday 10:00AM-11:50AM HSC 1303 |
---|---|---|---|
1 | 8/22 | Chap 1 Scientific Thinking noT {0=1=Mon} |
|
8/26 | {1=2=Fri} | Field Study: Kirt Prairie (meet in lab room HSC 1303) noT{1=2=Fri} | |
2 | 8/29 | Chap 2 Chemistry noT Q1 (,1){3} {2=3=Mon} |
|
9/02 | {3=4=Fri} | Measurement noT{3=4=Fri} MARKERS | |
3 | 9/05 | Labor Day - No Class (Monday) {4=4=Mon} | |
9/09 | {5=5=Fri} | Graphing noT{5=5=Fri} MARKERS, printed graphs | |
4 | 9/12 | Chap 3 Cells noT Q2 (,2){6} {6=6=Mon} |
|
9/16 | {7=7=Fri} | The Microscope noT{7=7=Fri} SUNFLOWER, MARKERS | |
5 | 9/19 | {8=8=Mon} | |
9/23 | {9=9=Fri} | Cells noT{9=9=Fri} Paramecium, Onion TURGID, whole ONION w roots | |
6 | 9/26 | Chap 4 Energy noT Q3 (,2){10} {10=10=Mon} |
|
9/30 | {11=11=Fri} | Photosynthesis noT{11=11=Fri} elodea, phenol red ZIPLOC, 500ml beaker/flask, DROPPERS | |
7 | 10/03 | Chap 5 DNA, Gene Expression, and Biotechnology noT Q4 (,4){12} {12=12=Mon} |
|
10/07 | {13=13=Fri} | Respiration noT{13=13=Fri} 0.5% NaOH | |
8 | 10/10 | Chap 6 Chromosomes and Cell Division noT Q5 (,5){14} {14=14=Mon} |
|
10/14 | {15=15=Fri} | LAB EXAM I (SCC 119: map) (Friday) {15=13=Fri} | |
9 | 10/17 | {16=16=Mon} | |
10/21 | {17=17=Fri} | DNA - The Master Molecule noT{17=17=Fri} laptops MARKERS | |
10 | 10/24 | Chap 7 Genes and Inheritance noT Q6 (,5){18} {18=18=Mon} |
|
10/28 | {19=19=Fri} | Mitosis and Meiosis noT{19=19=Fri} CALCULATOR, MARKERS, folder/funnel | |
11 | 10/31 | Chap 8 Evolution and Natural Selection noT Q7 (,7){20} {20=20=Mon} |
|
11/04 | {21=21=Fri} | Human Genetics noT{21=21=Fri} MARKERS | |
12 | 11/07 | Chap 9 Evolution and Behavior noT Chap 10 The Origins and Diversification of Life on Earth noT Q8 (,8){22} {22=22=Mon} |
|
11/11 | {23=23=Fri} | Thermal Pollution noT{23=23=Fri} BBC-PlanetEarth/3.3_ShallowSeas/, GOLDFISH/CHOPSTICKS | |
11/12 | Deadline to withdraw from biolo1100 (Saturday) | ||
13 | 11/14 | {24=24=Mon} | |
11/18 | {25=25=Fri} | Mark and Recapture noT{25=25=Fri} | |
14 | 11/21 | Chap 10 The Origins and Diversification of Life on Earth noT Chap 11 Animal Diversification noT Q9 (,8){26} {26=26=Mon} |
|
11/25 | Thanksgiving - No Class (Friday) {27=26=Fri} | ||
15 | 11/28 | Chap 13 Evolution and Diversity Among the Microbes noT Chap 14 Population Ecology noT Q10 (,10,11){27} {28=27=Mon} |
|
12/02 | {29=28=Fri} | Classification and Keying noT{29=28=Fri} fish MARKERS, roster PHOTOS | |
16 | 12/05 | Chap 15 Ecosystems and Communities noT Chap 16 Conservation and Biodiversity noT Q11 (,13,14){29} {30=29=Mon} |
|
12/09 | Q12 (,15,16){30} {31=30=Fri} |
LAB EXAM II (SCC 119: map) (Friday) {31=28=Fri} | |
17 | 12/12 | {32=31=Mon} | |
12/16 | Finals Week - No Class (Friday) {33=31=Fri} |
Updated: Nov 04, 2016. |