Human Genetics: Couple # 12
| Trait | MALE | FEMALE |
| | Genotype | Phenotype | Genotype | Phenotype |
| 1. Blood | IO IO | O | IA IB | AB |
| 2. Rh | Rh+ Rh- | + | Rh+ Rh- | + |
| 3. Anemia | Hb? Hb? | normal | Hb?Hb? | normal |
| 4. Sex | X Y | male | X Xc | female carrier |
| 5. Myopia | n n | normal | N n | myopic |
| 6. Dimples | d d | no | d d | no |
| 7. Earlobes | E e | free | E E | free |
| 8. Hair | S S | straight | C C | curly |
| 9. Bald | B b | bald | B b | not bald |
| 10. Tongue | R r | roller | r r | nonroller |
| 11. Toe | t t | first | t t | first |
| 12. Tone | M m | deaf | m m | normal |
| Child | Sperm | | Egg | Phenotype |
| 1. Blood | IO | | IA or IB | A or B |
| 2. Rh | + or - | | + or - | + or - |
| 3. Anemia | Hb? | | Hb? | normal |
| 4. Sex | X or Y | | X or Xc | 1/2 male colorblind |
| 5. Myopia | n | | N or n | myopic or normal |
| 6. Dimples | d | | d | no |
| 7. Earlobes | E or e | | E | free |
| 8. Hair | S | | C | wavy |
| 9. Bald | B or b | | B or b | male B or female BB bald |
| 10. Tongue | R or r | | r | nonroller or non |
| 11. Toe | t | | t | first |
| 12. Tone | M or m | | m | deaf or normal |
Father:
- Dominant: +, normal Hb, free, bald, roller, deaf
- Homozygous: normal Hb
- Heterozygous: +, free, bald, roller, deaf
- Recessive: O, normal vision, no dimples, first
- Neither: straight
- 1 allele from each parent
| Mother:
- Dominant: +, normal Hb, carrier colorblind, myopic, free
- Homozygous: normal Hb, free
- Heterozygous: +, carrier colorblind, myopic
- Recessive: no dimples, not bald, nonroller, first, normal tone
- Neither: AB, curly
- 1 allele from each parent
|
|---|
- Sex
- Mom's phenotype:
- Dad's phenotype:
- Different phenotype:
- Different genotypes:
- How?
- Identical phenotype?
- Identical genotype?
- Identical phenotype to parent?
- Identical genotype to parent?